<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML &amp; CSS Hex Color Code Tools: Triple Hex Codes</title>
	<atom:link href="http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/</link>
	<description>Blogging, Website Tips, eCommerce, Forums and Web-Entrepreneurship</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:07:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim Smith</title>
		<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/comment-page-1/#comment-153516</link>
		<dc:creator>Jim Smith</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/?p=290#comment-153516</guid>
		<description>This is great! Thank you very much for sharing this post! I think that a lot of people need to move from old kitchen tools to new &lt;a href=&quot;http://www.coolkitchen.co.uk&quot; rel=&quot;nofollow&quot;&gt;Kitchen Appliances&lt;/a&gt;. This way they make things a lot easier. Thank you again for letting me know this.</description>
		<content:encoded><![CDATA[<p>This is great! Thank you very much for sharing this post! I think that a lot of people need to move from old kitchen tools to new <a href="http://www.coolkitchen.co.uk" rel="nofollow">Kitchen Appliances</a>. This way they make things a lot easier. Thank you again for letting me know this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nothingSONIA</title>
		<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/comment-page-1/#comment-135802</link>
		<dc:creator>nothingSONIA</dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/?p=290#comment-135802</guid>
		<description>................hi</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;&#8230;&#8230;.hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/comment-page-1/#comment-131974</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 22 Feb 2009 13:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/?p=290#comment-131974</guid>
		<description>As others have mentioned I usually use Photoshop for colour selections but I think that sites that show colours (like in your image) are useful as you can more clearly see the slight differences in shades, which can make a very big difference to how your site looks and is percieved</description>
		<content:encoded><![CDATA[<p>As others have mentioned I usually use Photoshop for colour selections but I think that sites that show colours (like in your image) are useful as you can more clearly see the slight differences in shades, which can make a very big difference to how your site looks and is percieved</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Kenny</title>
		<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/comment-page-1/#comment-127068</link>
		<dc:creator>Trader Kenny</dc:creator>
		<pubDate>Tue, 30 Dec 2008 03:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/?p=290#comment-127068</guid>
		<description>Ooop.. actually, i did not understand the post so well. however, still want to say thanks for your sharing. i will spend more time in you blogs. :-)</description>
		<content:encoded><![CDATA[<p>Ooop.. actually, i did not understand the post so well. however, still want to say thanks for your sharing. i will spend more time in you blogs. <img src='http://www.timeforblogging.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyfu reviews</title>
		<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/comment-page-1/#comment-123831</link>
		<dc:creator>spyfu reviews</dc:creator>
		<pubDate>Mon, 01 Dec 2008 02:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/?p=290#comment-123831</guid>
		<description>I have heard about hexcodes in my System software course.Read about in Beck.But i didnt try it out for colors.This sounds great.</description>
		<content:encoded><![CDATA[<p>I have heard about hexcodes in my System software course.Read about in Beck.But i didnt try it out for colors.This sounds great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almir Bojkovic</title>
		<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/comment-page-1/#comment-119360</link>
		<dc:creator>Almir Bojkovic</dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/?p=290#comment-119360</guid>
		<description>Very good advice and very useful information.

http://www.spreadingyourcashflow.com</description>
		<content:encoded><![CDATA[<p>Very good advice and very useful information.</p>
<p><a href="http://www.spreadingyourcashflow.com" rel="nofollow">http://www.spreadingyourcashflow.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael J. Riley</title>
		<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/comment-page-1/#comment-115695</link>
		<dc:creator>Michael J. Riley</dc:creator>
		<pubDate>Mon, 06 Oct 2008 02:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/?p=290#comment-115695</guid>
		<description>Thanks a lot man, I always spend so much time trying to tweak these things and this will help smooth out that process a little more.

Also you all should check out Adobe Kuler, it&#039;s a great way to find inspiration for your color schemes.</description>
		<content:encoded><![CDATA[<p>Thanks a lot man, I always spend so much time trying to tweak these things and this will help smooth out that process a little more.</p>
<p>Also you all should check out Adobe Kuler, it&#8217;s a great way to find inspiration for your color schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polina</title>
		<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/comment-page-1/#comment-115271</link>
		<dc:creator>Polina</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/?p=290#comment-115271</guid>
		<description>I usually use Photoshop to look through color palettes and find color numbers, but keeping in mind that Photoshop can be unavailable, these online tools can be of great value, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I usually use Photoshop to look through color palettes and find color numbers, but keeping in mind that Photoshop can be unavailable, these online tools can be of great value, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/comment-page-1/#comment-113974</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/?p=290#comment-113974</guid>
		<description>What don&#039;t you understand?</description>
		<content:encoded><![CDATA[<p>What don&#8217;t you understand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portafill</title>
		<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/comment-page-1/#comment-113944</link>
		<dc:creator>Portafill</dc:creator>
		<pubDate>Fri, 26 Sep 2008 12:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/?p=290#comment-113944</guid>
		<description>What???I did not understand a bit</description>
		<content:encoded><![CDATA[<p>What???I did not understand a bit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therence</title>
		<link>http://www.timeforblogging.com/2008/09/24/html-css-hex-color-code-tools-triple-hex-codes/comment-page-1/#comment-113522</link>
		<dc:creator>Therence</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/?p=290#comment-113522</guid>
		<description>this blog is so cool! im practicing now photoshop and designing webpages. i think this will help me a lot. thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>this blog is so cool! im practicing now photoshop and designing webpages. i think this will help me a lot. thanks for sharing this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

