<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Start Your Month Off By Looking at Last Month: Traffic &amp; Profits</title>
	<atom:link href="http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/</link>
	<description>Blogging, Website Tips, eCommerce, Forums and Web-Entrepreneurship</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:07:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: joel</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/comment-page-1/#comment-153501</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-153501</guid>
		<description>Hi, I didn&#039;t know the importance of Alexa ranking till now. I was bothered only about the page ranks and totally ignored Alexa. I would start analyzing my blog the way you mentioned.&lt;br&gt;Thanks for the nice information.</description>
		<content:encoded><![CDATA[<p>Hi, I didn&#39;t know the importance of Alexa ranking till now. I was bothered only about the page ranks and totally ignored Alexa. I would start analyzing my blog the way you mentioned.<br />Thanks for the nice information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: california bail bonds agency</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/comment-page-1/#comment-144276</link>
		<dc:creator>california bail bonds agency</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-144276</guid>
		<description>Yeah...good Post.And i want to learn more about affiliate marketing...and i want to know about how to index a page in alexa,alltheweb and alltavista..
Please provide some information for the above question.</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;good Post.And i want to learn more about affiliate marketing&#8230;and i want to know about how to index a page in alexa,alltheweb and alltavista..<br />
Please provide some information for the above question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AffiliateMarketing</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/comment-page-1/#comment-114864</link>
		<dc:creator>AffiliateMarketing</dc:creator>
		<pubDate>Wed, 01 Oct 2008 05:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-114864</guid>
		<description>Good post. It is very informative. It is not easy to earn good money from blogging. Seeing your stat is attractive.</description>
		<content:encoded><![CDATA[<p>Good post. It is very informative. It is not easy to earn good money from blogging. Seeing your stat is attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/comment-page-1/#comment-18240</link>
		<dc:creator>Dev</dc:creator>
		<pubDate>Wed, 15 Aug 2007 03:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-18240</guid>
		<description>I&#039;m considering doing a roundup of my blog&#039;s monthly results next month. You&#039;ve done a great roundup what the traffic and financial analysis ought to look like!</description>
		<content:encoded><![CDATA[<p>I&#8217;m considering doing a roundup of my blog&#8217;s monthly results next month. You&#8217;ve done a great roundup what the traffic and financial analysis ought to look like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/comment-page-1/#comment-5061</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Mon, 11 Jun 2007 14:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-5061</guid>
		<description>You&#039;re all right that Alexa is important, because advertisers use it.  Web publishers, as a result, are forced to try and manipulate their Alexa data.</description>
		<content:encoded><![CDATA[<p>You&#8217;re all right that Alexa is important, because advertisers use it.  Web publishers, as a result, are forced to try and manipulate their Alexa data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: musicmixingguru</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/comment-page-1/#comment-4999</link>
		<dc:creator>musicmixingguru</dc:creator>
		<pubDate>Sun, 10 Jun 2007 19:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-4999</guid>
		<description>i use google analytics. i like how they give me even how long each keyword or referring sites stick around. With awstats it just gives you a average of your sites time but no details. Traffic is so hard to predict but i know one thing i rather have natural traffic flow over any type of traffic boosting to my site. I have noticed that traffic that comes quick like from digg or stumble they mess with the average time to my site because they don&#039;t stay long just brows for less then a minute and there gone and rarely come back. I like that i am gradually acquiring readers and my traffic continues to rise as long as i continue to post daily. If i had one draw back to blogging is in order to keep readers you must continue posting no matter how insignificant you think your post is someone is reading it.</description>
		<content:encoded><![CDATA[<p>i use google analytics. i like how they give me even how long each keyword or referring sites stick around. With awstats it just gives you a average of your sites time but no details. Traffic is so hard to predict but i know one thing i rather have natural traffic flow over any type of traffic boosting to my site. I have noticed that traffic that comes quick like from digg or stumble they mess with the average time to my site because they don&#8217;t stay long just brows for less then a minute and there gone and rarely come back. I like that i am gradually acquiring readers and my traffic continues to rise as long as i continue to post daily. If i had one draw back to blogging is in order to keep readers you must continue posting no matter how insignificant you think your post is someone is reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/comment-page-1/#comment-4548</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 03 Jun 2007 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-4548</guid>
		<description>PR might be meaningless and alexa might be inaccurate but they both are used by advertisers.  If you are trying to monitize your blog, those are important, unfortunately.</description>
		<content:encoded><![CDATA[<p>PR might be meaningless and alexa might be inaccurate but they both are used by advertisers.  If you are trying to monitize your blog, those are important, unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/comment-page-1/#comment-4531</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 03 Jun 2007 12:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-4531</guid>
		<description>The thing that amazes me about these sorts of stats is how few people actually use them! 

Really, it is almost unbelievable how many are out there trying to make money online, with little or no comprehension of how they are doing on a weekly or monthly basis.

There again, some of those people are probably our competition, so we shouldn&#039;t really complain!

Steve</description>
		<content:encoded><![CDATA[<p>The thing that amazes me about these sorts of stats is how few people actually use them! </p>
<p>Really, it is almost unbelievable how many are out there trying to make money online, with little or no comprehension of how they are doing on a weekly or monthly basis.</p>
<p>There again, some of those people are probably our competition, so we shouldn&#8217;t really complain!</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/comment-page-1/#comment-4438</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 01 Jun 2007 20:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-4438</guid>
		<description>Joshua

I know exactly what you mean by the numbers on Alexa. One of our overlap markets is miserable for Alexa and it is costing me every month. If the numbers matched up with the reality the revenue on the site from a couple of sources would jump significantly. 

Steve, thanks for the link on the Alexa tools, I will try a couple. 

Tom</description>
		<content:encoded><![CDATA[<p>Joshua</p>
<p>I know exactly what you mean by the numbers on Alexa. One of our overlap markets is miserable for Alexa and it is costing me every month. If the numbers matched up with the reality the revenue on the site from a couple of sources would jump significantly. </p>
<p>Steve, thanks for the link on the Alexa tools, I will try a couple. </p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/comment-page-1/#comment-4436</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Fri, 01 Jun 2007 19:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-4436</guid>
		<description>Thanks Dave!  I don&#039;t discuss actual numbers because it really is no one&#039;s business.  It amazes me that people put themselves out there and share the exact details on their personal finances.  The only people who have a right to know this info are our investors.  Please don&#039;t take this as any kind of attack at you, because it is absolutely not one.  

As for traffic, using inaccurate tools like Alexa and Compete, people can easily look at traffic data for any site.  I prefer to keep my exact numbers proprietary.

Thanks again Dave!</description>
		<content:encoded><![CDATA[<p>Thanks Dave!  I don&#8217;t discuss actual numbers because it really is no one&#8217;s business.  It amazes me that people put themselves out there and share the exact details on their personal finances.  The only people who have a right to know this info are our investors.  Please don&#8217;t take this as any kind of attack at you, because it is absolutely not one.  </p>
<p>As for traffic, using inaccurate tools like Alexa and Compete, people can easily look at traffic data for any site.  I prefer to keep my exact numbers proprietary.</p>
<p>Thanks again Dave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/comment-page-1/#comment-4434</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 01 Jun 2007 19:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-4434</guid>
		<description>Congrats on a good month!  I don&#039;t know if you discussed it in the past or not, but is there a reason you don&#039;t post any specific numbers?</description>
		<content:encoded><![CDATA[<p>Congrats on a good month!  I don&#8217;t know if you discussed it in the past or not, but is there a reason you don&#8217;t post any specific numbers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

