<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Start Your Month Off By Looking at Last Month: Traffic &#038; Profits</title>
	<atom:link href="http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/</link>
	<description>Blogging, Website Tips, eCommerce, Forums and Web-Entrepreneurship</description>
	<pubDate>Thu, 04 Dec 2008 22:47:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: AffiliateMarketing</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-114864</link>
		<dc:creator>AffiliateMarketing</dc:creator>
		<pubDate>Wed, 01 Oct 2008 05:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-114864</guid>
		<description>Good post. It is very informative. It is not easy to earn good money from blogging. Seeing your stat is attractive.</description>
		<content:encoded><![CDATA[<p>Good post. It is very informative. It is not easy to earn good money from blogging. Seeing your stat is attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make money online</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-84590</link>
		<dc:creator>make money online</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-84590</guid>
		<description>&lt;strong&gt;make money online&lt;/strong&gt;

The owner sat on this property for 54 years and although they will still make money on the sale, they would have made much more if the property came on the market say 2 years ago. Houses similar to this were selling for 400- 500k back in the early 2000...</description>
		<content:encoded><![CDATA[<p><strong>make money online</strong></p>
<p>The owner sat on this property for 54 years and although they will still make money on the sale, they would have made much more if the property came on the market say 2 years ago. Houses similar to this were selling for 400- 500k back in the early 2000&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Mix</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-32993</link>
		<dc:creator>Blogging Mix</dc:creator>
		<pubDate>Sun, 16 Sep 2007 14:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-32993</guid>
		<description>Very informative blog. I've been monitoring my blog's performance for the past weeks since I've started it. I think one of the mistakes that bloggers do is to give less attention on analyzing their blog's performance, comparing their actual performance with that of their blog objectives. Even worse, some bloggers do not have an objective to start with.

Thanks for the post. Really useful.

cheers!</description>
		<content:encoded><![CDATA[<p>Very informative blog. I&#8217;ve been monitoring my blog&#8217;s performance for the past weeks since I&#8217;ve started it. I think one of the mistakes that bloggers do is to give less attention on analyzing their blog&#8217;s performance, comparing their actual performance with that of their blog objectives. Even worse, some bloggers do not have an objective to start with.</p>
<p>Thanks for the post. Really useful.</p>
<p>cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-18240</link>
		<dc:creator>Dev</dc:creator>
		<pubDate>Wed, 15 Aug 2007 03:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-18240</guid>
		<description>I'm considering doing a roundup of my blog's monthly results next month. You've done a great roundup what the traffic and financial analysis ought to look like!</description>
		<content:encoded><![CDATA[<p>I&#8217;m considering doing a roundup of my blog&#8217;s monthly results next month. You&#8217;ve done a great roundup what the traffic and financial analysis ought to look like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnsons</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-5315</link>
		<dc:creator>johnsons</dc:creator>
		<pubDate>Fri, 15 Jun 2007 10:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-5315</guid>
		<description>good gracious! thanks for this informative information.keep it up,goahead.</description>
		<content:encoded><![CDATA[<p>good gracious! thanks for this informative information.keep it up,goahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-5061</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Mon, 11 Jun 2007 14:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-5061</guid>
		<description>You're all right that Alexa is important, because advertisers use it.  Web publishers, as a result, are forced to try and manipulate their Alexa data.</description>
		<content:encoded><![CDATA[<p>You&#8217;re all right that Alexa is important, because advertisers use it.  Web publishers, as a result, are forced to try and manipulate their Alexa data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: musicmixingguru</title>
		<link>http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-4999</link>
		<dc:creator>musicmixingguru</dc:creator>
		<pubDate>Sun, 10 Jun 2007 19:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/06/01/start-your-month-off-by-looking-at-last-month/#comment-4999</guid>
		<description>i use google analytics. i like how they give me even how long each keyword or referring sites stick around. With awstats it just gives you a average of your sites time but no details. Traffic is so hard to predict but i know one thing i rather have natural traffic flow over any type of traffic boosting to my site. I have noticed that traffic that comes quick like from digg or stumble they mess with the average time to my site because they don't stay long just brows for less then a minute and there gone and rarely come back. I like that i am gradually acquiring readers and my traffic continues to rise as long as i continue to post daily. If i had one draw back to blogging is in order to keep readers you must continue posting no matter how insignificant you think your post is someone is reading it.</description>
		<content:encoded><![CDATA[<p>i use google analytics. i like how they give me even how long each keyword or referring sites stick around. With awstats it just gives you a average of your sites time but no details. Traffic is so hard to predict but i know one thing i rather have natural traffic flow over any type of traffic boosting to my site. I have noticed that traffic that comes quick like from digg or stumble they mess with the average time to my site because they don&#8217;t stay long just brows for less then a minute and there gone and rarely come back. I like that i am gradually acquiring readers and my traffic continues to rise as long as i continue to post daily. If i had one draw back to blogging is in order to keep readers you must continue posting no matter how insignificant you think your post is someone is reading it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
