<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for Finding the Right HTML Hex Colors: Color Codes, Charts, Wheels, &amp; Wizards</title>
	<atom:link href="http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/</link>
	<description>Blogging, Website Tips, eCommerce, Forums and Web-Entrepreneurship</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:07:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: All Free</title>
		<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/comment-page-1/#comment-153395</link>
		<dc:creator>All Free</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/#comment-153395</guid>
		<description>Great post!! You solve my problems.... look like take my job easier to fixed my color mixing in my blog.</description>
		<content:encoded><![CDATA[<p>Great post!! You solve my problems&#8230;. look like take my job easier to fixed my color mixing in my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.T.</title>
		<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/comment-page-1/#comment-108648</link>
		<dc:creator>H.T.</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/#comment-108648</guid>
		<description>Awesome -- thank you so much for this. I&#039;m always on the lookout for tools to help choose color schemes once I know which color a design will need. These are *awesome*. VERY good stuff!

- H.T.</description>
		<content:encoded><![CDATA[<p>Awesome &#8212; thank you so much for this. I&#8217;m always on the lookout for tools to help choose color schemes once I know which color a design will need. These are *awesome*. VERY good stuff!</p>
<p>- H.T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: va home loan lenders</title>
		<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/comment-page-1/#comment-102972</link>
		<dc:creator>va home loan lenders</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/#comment-102972</guid>
		<description>&lt;strong&gt;va home loan lenders&lt;/strong&gt;

I was hoping this might happen. FHA may be coming to the rescue. There is a big void out there now for customers with sub- standard credit scores that cannot qualify for conventional loans. There are others that already own a home and have a loan but n...</description>
		<content:encoded><![CDATA[<p><strong>va home loan lenders</strong></p>
<p>I was hoping this might happen. FHA may be coming to the rescue. There is a big void out there now for customers with sub- standard credit scores that cannot qualify for conventional loans. There are others that already own a home and have a loan but n&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caro</title>
		<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/comment-page-1/#comment-93865</link>
		<dc:creator>caro</dc:creator>
		<pubDate>Sat, 31 May 2008 10:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/#comment-93865</guid>
		<description>Thank you for the tipp. I will download this, thank you for sharing it!</description>
		<content:encoded><![CDATA[<p>Thank you for the tipp. I will download this, thank you for sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Rogers</title>
		<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/comment-page-1/#comment-91873</link>
		<dc:creator>Jason Rogers</dc:creator>
		<pubDate>Mon, 12 May 2008 19:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/#comment-91873</guid>
		<description>Oh freakin cool, i usually just wing it on colors.  Definitly gonna download this</description>
		<content:encoded><![CDATA[<p>Oh freakin cool, i usually just wing it on colors.  Definitly gonna download this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biodun</title>
		<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/comment-page-1/#comment-76609</link>
		<dc:creator>Biodun</dc:creator>
		<pubDate>Mon, 17 Mar 2008 10:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/#comment-76609</guid>
		<description>Thanks for sharing this useful tools. Its easy to use if you have understand it .</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this useful tools. Its easy to use if you have understand it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free CMS</title>
		<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/comment-page-1/#comment-46519</link>
		<dc:creator>Free CMS</dc:creator>
		<pubDate>Fri, 28 Sep 2007 09:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/#comment-46519</guid>
		<description>Yeah These are really useful tools on website designing. as Chris said, Finding or creating a color in hex make it easier than opening a program like photoshop. Just like colorzilla if you want to copy a color on a page you just click it and it will  give you hex colors.</description>
		<content:encoded><![CDATA[<p>Yeah These are really useful tools on website designing. as Chris said, Finding or creating a color in hex make it easier than opening a program like photoshop. Just like colorzilla if you want to copy a color on a page you just click it and it will  give you hex colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/comment-page-1/#comment-3644</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Thu, 17 May 2007 02:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/#comment-3644</guid>
		<description>Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/comment-page-1/#comment-3642</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 17 May 2007 02:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/#comment-3642</guid>
		<description>These are useful tools, and if you desing/alter/hack websites at all you need a color wheel thingy and you need another tool I would like to suggest: Pixie by Nattyware. Its free and lets you find any color code of anything by hovering over it. Very useful.</description>
		<content:encoded><![CDATA[<p>These are useful tools, and if you desing/alter/hack websites at all you need a color wheel thingy and you need another tool I would like to suggest: Pixie by Nattyware. Its free and lets you find any color code of anything by hovering over it. Very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/comment-page-1/#comment-3517</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Sun, 13 May 2007 13:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/#comment-3517</guid>
		<description>No problem.  I&#039;m glad this helped at least one other person!</description>
		<content:encoded><![CDATA[<p>No problem.  I&#8217;m glad this helped at least one other person!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Pangburn</title>
		<link>http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/comment-page-1/#comment-3513</link>
		<dc:creator>Chris Pangburn</dc:creator>
		<pubDate>Sun, 13 May 2007 08:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/05/12/tools-for-finding-the-right-html-hex-colors-color-codes-charts-wheels-wizards/#comment-3513</guid>
		<description>Thanks for creating and sharing these - they&#039;re great tools and will save having to open up the graphics program every time I need a hex value! 

Thanks, Chris.</description>
		<content:encoded><![CDATA[<p>Thanks for creating and sharing these &#8211; they&#8217;re great tools and will save having to open up the graphics program every time I need a hex value! </p>
<p>Thanks, Chris.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

