<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating an Effective Business Logo Design</title>
	<atom:link href="http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/</link>
	<description>Blogging, Website Tips, eCommerce, Forums and Web-Entrepreneurship</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:07:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2009 Sbs Sonuçları</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-144309</link>
		<dc:creator>2009 Sbs Sonuçları</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-144309</guid>
		<description>Thanks admin..

I think that these are good advices, one must read them some times.</description>
		<content:encoded><![CDATA[<p>Thanks admin..</p>
<p>I think that these are good advices, one must read them some times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-128071</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 12 Jan 2009 11:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-128071</guid>
		<description>I had the logo designing in my mind for my new company. I agree that a logo is the first thing that helps in the branding of your name. People will always remember and recall a good logo. Thank you for pointing out to sitepoint.</description>
		<content:encoded><![CDATA[<p>I had the logo designing in my mind for my new company. I agree that a logo is the first thing that helps in the branding of your name. People will always remember and recall a good logo. Thank you for pointing out to sitepoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Web Design</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-114742</link>
		<dc:creator>Business Web Design</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-114742</guid>
		<description>Completely agree, I actually need to work on my logo. lol</description>
		<content:encoded><![CDATA[<p>Completely agree, I actually need to work on my logo. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-97721</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 27 Jun 2008 11:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-97721</guid>
		<description>I think that these are good advices, one must read them some times.</description>
		<content:encoded><![CDATA[<p>I think that these are good advices, one must read them some times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-87065</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-87065</guid>
		<description>The graphic design process is crucial to any business, making it stand out head and shoulders from the competition. Whether it is the design of an entire corporate campaign or the creation of a simple company logo it still has to work effectively for you. There are four critical elements that should be seen in every logo design:
• It must be describable
• It must be memorable 
• It must be effective without colour 
• It must be scalable
Fairly obvious really but how does your logo stand up to these criteria? How does your company identity stand out from the competition?

There are some more interesting website design tutorials on http://www.templatesociety.com/articles/</description>
		<content:encoded><![CDATA[<p>The graphic design process is crucial to any business, making it stand out head and shoulders from the competition. Whether it is the design of an entire corporate campaign or the creation of a simple company logo it still has to work effectively for you. There are four critical elements that should be seen in every logo design:<br />
• It must be describable<br />
• It must be memorable<br />
• It must be effective without colour<br />
• It must be scalable<br />
Fairly obvious really but how does your logo stand up to these criteria? How does your company identity stand out from the competition?</p>
<p>There are some more interesting website design tutorials on <a href="http://www.templatesociety.com/articles/" rel="nofollow">http://www.templatesociety.com/articles/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kelsall</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-65479</link>
		<dc:creator>Andrew Kelsall</dc:creator>
		<pubDate>Fri, 25 Jan 2008 23:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-65479</guid>
		<description>It&#039;s great to see a blog post showing this process. If there are oeple out there who need to create their own logo, this post should point them in the right direction. great job!</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see a blog post showing this process. If there are oeple out there who need to create their own logo, this post should point them in the right direction. great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-50000</link>
		<dc:creator>Make Money Online</dc:creator>
		<pubDate>Wed, 31 Oct 2007 19:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-50000</guid>
		<description>&lt;strong&gt;Make Money Online&lt;/strong&gt;

Sometimes, you\&#039;ll get overcome by the titanic sum of Business sources at your disposal.</description>
		<content:encoded><![CDATA[<p><strong>Make Money Online</strong></p>
<p>Sometimes, you\&#8217;ll get overcome by the titanic sum of Business sources at your disposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links - 21/05/07 &#171; Krugergold Finance</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-3816</link>
		<dc:creator>Links - 21/05/07 &#171; Krugergold Finance</dc:creator>
		<pubDate>Mon, 21 May 2007 07:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-3816</guid>
		<description>[...] Creating Effective Business Logos(Timeforblogging) One of the first things that you’ll need to do when starting a business is to create a logo to represent your company. It seems like this may be a simple thing, but it is often more difficult then you think! [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Effective Business Logos(Timeforblogging) One of the first things that you’ll need to do when starting a business is to create a logo to represent your company. It seems like this may be a simple thing, but it is often more difficult then you think! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Entrepreneurs #22</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-3792</link>
		<dc:creator>The Carnival of Entrepreneurs #22</dc:creator>
		<pubDate>Mon, 21 May 2007 00:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-3792</guid>
		<description>[...] Dorkin presents Creating an Effective Business Logo Design posted at Time For [...]</description>
		<content:encoded><![CDATA[<p>[...] Dorkin presents Creating an Effective Business Logo Design posted at Time For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramulu</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-3154</link>
		<dc:creator>Ramulu</dc:creator>
		<pubDate>Mon, 30 Apr 2007 15:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-3154</guid>
		<description>It&#039;s a good article I understand the business ideas is more useful to people If you are interesting. Who are the world’s most influential business thinkers alive today. </description>
		<content:encoded><![CDATA[<p>It&#8217;s a good article I understand the business ideas is more useful to people If you are interesting. Who are the world’s most influential business thinkers alive today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One-Man Band: This Week&#8217;s Carnival of the Capitalists is Up!</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-3153</link>
		<dc:creator>One-Man Band: This Week&#8217;s Carnival of the Capitalists is Up!</dc:creator>
		<pubDate>Mon, 30 Apr 2007 15:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-3153</guid>
		<description>[...] first-click-through award goes to Josh Dorkin at TimeForBlogging for &#8220;Creating an Effective Business Logo Design&#8221; because every One-Man Band needs to toot its own horn, and a serviceable logo is a good way [...]</description>
		<content:encoded><![CDATA[<p>[...] first-click-through award goes to Josh Dorkin at TimeForBlogging for &ldquo;Creating an Effective Business Logo Design&rdquo; because every One-Man Band needs to toot its own horn, and a serviceable logo is a good way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Integrative Stream &#187; The Carnival of the Capitalists</title>
		<link>http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/comment-page-1/#comment-3143</link>
		<dc:creator>The Integrative Stream &#187; The Carnival of the Capitalists</dc:creator>
		<pubDate>Mon, 30 Apr 2007 01:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/25/creating-an-effective-business-logo-design/#comment-3143</guid>
		<description>[...] enjoyed Josh Dorkin&#8217;s description of his logo design process at Time For Blogging. Logos are not the most important part of a business, and we&#8217;d all [...]</description>
		<content:encoded><![CDATA[<p>[...] enjoyed Josh Dorkin&#8217;s description of his logo design process at Time For Blogging. Logos are not the most important part of a business, and we&#8217;d all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

