<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Site Twitter Beats the USGS in Reporting Mexico City Earthquake! A News Revolution Begins!</title>
	<atom:link href="http://www.timeforblogging.com/2007/04/13/social-media-site-twitter-beats-the-usgs-in-reporting-mexico-city-earthquake-a-news-revolution-begins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timeforblogging.com/2007/04/13/social-media-site-twitter-beats-the-usgs-in-reporting-mexico-city-earthquake-a-news-revolution-begins/</link>
	<description>Blogging, Website Tips, eCommerce, Forums and Web-Entrepreneurship</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:07:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.timeforblogging.com/2007/04/13/social-media-site-twitter-beats-the-usgs-in-reporting-mexico-city-earthquake-a-news-revolution-begins/comment-page-1/#comment-2928</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Fri, 20 Apr 2007 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/13/social-media-site-twitter-beats-the-usgs-in-reporting-mexico-city-earthquake-a-news-revolution-begins/#comment-2928</guid>
		<description>I hear you.  It does seem like it will continue to increase in prominence, doesn&#039;t it.</description>
		<content:encoded><![CDATA[<p>I hear you.  It does seem like it will continue to increase in prominence, doesn&#8217;t it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Bentwood</title>
		<link>http://www.timeforblogging.com/2007/04/13/social-media-site-twitter-beats-the-usgs-in-reporting-mexico-city-earthquake-a-news-revolution-begins/comment-page-1/#comment-2925</link>
		<dc:creator>Jonny Bentwood</dc:creator>
		<pubDate>Fri, 20 Apr 2007 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/13/social-media-site-twitter-beats-the-usgs-in-reporting-mexico-city-earthquake-a-news-revolution-begins/#comment-2925</guid>
		<description>Joshua

The important thing is not whether it will overtake traditional media but more of whether the people you want to communicate with are using it. I am not a great fan of twitter but I realise that it is an important channel of communications and like it or loathe it, I must accept it and engage.</description>
		<content:encoded><![CDATA[<p>Joshua</p>
<p>The important thing is not whether it will overtake traditional media but more of whether the people you want to communicate with are using it. I am not a great fan of twitter but I realise that it is an important channel of communications and like it or loathe it, I must accept it and engage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.timeforblogging.com/2007/04/13/social-media-site-twitter-beats-the-usgs-in-reporting-mexico-city-earthquake-a-news-revolution-begins/comment-page-1/#comment-2924</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Fri, 20 Apr 2007 12:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/13/social-media-site-twitter-beats-the-usgs-in-reporting-mexico-city-earthquake-a-news-revolution-begins/#comment-2924</guid>
		<description>Jonny - I&#039;m not really getting the Twitter phenomenon yet.  I really don&#039;t see it overtaking traditional news communication . . . it&#039;ll more likely be nothing but another supplement.</description>
		<content:encoded><![CDATA[<p>Jonny &#8211; I&#8217;m not really getting the Twitter phenomenon yet.  I really don&#8217;t see it overtaking traditional news communication . . . it&#8217;ll more likely be nothing but another supplement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Bentwood</title>
		<link>http://www.timeforblogging.com/2007/04/13/social-media-site-twitter-beats-the-usgs-in-reporting-mexico-city-earthquake-a-news-revolution-begins/comment-page-1/#comment-2923</link>
		<dc:creator>Jonny Bentwood</dc:creator>
		<pubDate>Fri, 20 Apr 2007 12:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timeforblogging.com/2007/04/13/social-media-site-twitter-beats-the-usgs-in-reporting-mexico-city-earthquake-a-news-revolution-begins/#comment-2923</guid>
		<description>What makes this interesting is the way that new forms of communication that cross geographies and create communities like never before are revolutionising the norm for the way that people find out about news. Where people historically were glued to CNN I wonder whether the future will see us having one eye looking at Twitter? </description>
		<content:encoded><![CDATA[<p>What makes this interesting is the way that new forms of communication that cross geographies and create communities like never before are revolutionising the norm for the way that people find out about news. Where people historically were glued to CNN I wonder whether the future will see us having one eye looking at Twitter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

